Data Center Summit 2020
Conference on ‘Green and Resilient Indian Data Centers’
A Joint Initiative of IGBC and LBNL (DOE) USA
1430 hrs to 1830 hrs | 10 – 11 Dec 2020
For registration, please visit: Link
Final Agenda
Day-1: 10 Dec 2020 (Thursday)
1430 – 1535 hrs: Inaugural Session Green and Resilient Data Centers |
||
---|---|---|
1430 – 1435 hrs | Welcome Remarks | Mr Syed Mohammed Beary Chairman, IGBC Bangalore Chapter & MD Bearys Group |
1435 – 1440 hrs | Address | Mr V Suresh Chairman, IGBC |
1440 – 1450 hrs | Keynote Address | Mr Sharad Sanghi Managing Director and CEO NTT-Netmpagic |
1450 – 1505 hrs | Special Address | Mr Sumit Mukhija Chief Executive Officer (CEO), STT GDC India |
1505 – 1510 hrs | Energy Efficiency Initiatives by EESL | Mr Saurabh Kumar Executive Vice Chairman, Energy Efficiency Services Limited (EESL) |
1510 – 1525 hrs | Inaugural Address by Chief Guest | Shri Sanjay Malhotra Chairman & Managing Director (CMD), REC Limited and Additional Secretary, Ministry of Power, Govt of India |
1525 – 1527 hrs | Launch of ‘User Guide for Implementing ECBC 2017 in Data Centers’, a joint initiative of IGBC and LBNL by the Chief Guest | |
1527 – 1530 hrs | Concluding Remarks | Mr K S Venkatagiri Executive Director, CII-GBC Hyderaba |
1530 – 1535 hrs | Health Brea |
For any further info and support, please contact Mr Himanshu Prajapati Himanshu.prajapati@cii.in / 7207651856
or Dr Shivraj Dhaka 9177577288 shivraj.dhaka@cii.in
1540 hrs – 1650 hrs Session-1: Technical Session-I Green and Sustainable Solutions for Data Centers |
||
---|---|---|
1540 – 1555 hrs | IGBC Green Data Centers | Mr S Karthikeyan Principal Counsellor, CII-GBC |
1555 – 1610 hrs | Sustainable Data Center Expansion in India: A Policy Level Reality Check | Mr Vivek Dahiya MD – Logistics & Industrial, Cushman & Wakefield (I) Pvt Ltd |
1610 – 1625 hrs | Holistic Approach for Energy Efficiency in Data Centers | Mr Sanjay Motwani Business Head, Legrand Data Center Solutions |
1625 – 1640 hrs | Sustainable Interventions in Data Centers | Mr Sureshkumar Rathod President Colocation Business CtrlS Datacenters Ltd |
1640 – 1650 hrs | Q&A | |
Health Break | ||
1700 – 1830 hrs Technical Session-II: ‘User Guide for Implementing ECBC 2017 in Data Centers’, initiative of IGBC & LBNL |
||
1700 – 1715 hrs | Energy Efficiency Opportunities in Chillers | Mr P.C. Lohia Senior Vice President - HVAC, Reliance Industries Limited |
1715 – 1730 hrs | Room Cooling – Opportunities for Reducing Energy Consumption | Mr Raghuveer Singh Director -Thermal Management, Vertiv Energy Private Limited |
1730 – 1745 hrs | Electrical Systems and Energy Efficiency | Mr Pritam Goyal Senior Program Manager, Microsoft |
1745 – 1800 hrs | IT Hardware & Efficient Management | Mr Vivek Rajendran Director, Software Engineering, Dell EMC, Infrastructure |
1800 – 1815 hrs | Enhanced Energy Efficiency in Indian Data Centers - A Joint Initiative of IGBC and LBNL- (DOE) USA | Dale Sartor Staff Engineer, Lawrence Berkeley National Laboratory (LBNL) USA |
1815 – 1825 hrs | Q&A | |
1825 – 1830 hrs | Close - day 1 | IGBC |
Day-2: 11 Dec 2020 (Friday)
1425 – 1540 hrs Session-1: Inaugural Session-II Role of Sustainability in Data Centers |
||
---|---|---|
1425 – 1430 hrs | Welcome Remarks | Mr C Shekar Reddy Chairman, IGBC Hyderabad Chapter & Past National President, CREDAI & CMD, CSR Estates Ltd |
1430 – 1445 hrs | Special Address: State Policy Matters for Data Centers | Shri Jayesh Ranjan Principal Secretary, Industries & Commerce (I&C) and Information Technology (IT), Telangana Govt |
1445 – 1500 hrs | Address | Smt. Uma Chauhan Scientist-G, Ministry of Electronics & Information Technology (MeitY), Govt. of India |
1500 – 1515 hrs | Address | Mr Vinod Javur Chief Operating Officer (COO), Adani Data Center |
1515 – 1530 hrs | Resilience Vs Energy Efficiency: No Compromise with True Modularity | Mr Jérémie PLEYNET Segment & Specification Development Manager Socomec Group (France) |
1530 – 1545 hrs | Innovation in Free Cooling Techniques for Lowest PUE in Indian Data Centers | Mr Raghuveer Singh Director -Thermal Management, Vertiv Energy Private Limited |
1545 – 1550 hrs | Q&A |
1545 – 1635 hrs Technical Session-III: Unique Solutions for Enhanced Sustainability in Indian Data Centers |
||
---|---|---|
1545 – 1600 hrs | Sustainability in Data Centers: Opportunities to Excel Benefits | Ms Reema Nagpal Sustainability Head, AECOM India Pvt Ltd |
1600 – 1615 hrs | Custom Engineered UPS Power Solutions for Higher Availabilit | Mr Deepak Singh Thakur Head of Business-India & SAARC, Delta Electronics India Pvt Ltd. |
1615 – 1630 hrs | Potential Energy Savings from Electrical Power system in Data Centers | Mr Ripunjay Parikh
Director-Power Distribution, EATON |
1630 – 1635 hrs | Q&A |
1640 – 1715 hrs Session-1: Panel Discussion-I Green Power for Green Image and Operational Benefits for Data Centers |
||
---|---|---|
Session Moderator | Ms Shalini Singh Senior Manager Sustainability, VMware |
|
Panel Members | Mr Shashi Bhushan Prasad Director – DC Projects, STT GDC India |
Mr Andrew Hines Chief Commercial Officer CleanMax |
Panel Members | Mr Sudhanshu Datt Director – Data Centers, AECOM India Pvt Ltd. |
Mr Deepak Dhar Retail Infrastructure Head Rest of North, ICICI Bank |
Panel Members | Mr Sanjay Bhutani Senior Vice President, Adani Data Cente |
1720 – 1805 hrs Session-1: Technical Session-IV Innovation in Data Center Cooling and Role of Commissioning for Operational Excellence |
||
---|---|---|
1720 – 1740 hrs | Immersion Cooling – A New Era for Data Center Cooling | Mr Curt Wallace Senior Global Solutions Architect Green Revolution Cooling, USA |
1740 – 1800 hrs | Data Center Commissioning – A Necessity for Operational Excellence | Mr Terry L. Rodgers Vice President, Bureau Veritas Primary Integration, Inc. USA |
1800 – 1805 hrs | Q&A |
1805 – 1840 hrs: Technical Session-V Joint Initiative of IGBC and LBNL – Way Forward |
||
---|---|---|
1805 – 1820 hrs | Case Study Presentation – Free Cooling | Mr Vinod Kulkarni NetApp Bangalore |
1820 – 1835 hrs | Concluding Remarks | Dale Sartor Staff Engineer, Lawrence Berkeley National Laboratory (LBNL) USA |
1835 – 1840 hrs | Close-day-2 | Dr Shivraj Dhaka< Counsellor, CII-GBC |
SponSors







