2 nd edition Data Center Summit 2021
Conference on ‘Green and Resilient Indian Data Centers’
A Joint Initiative of IGBC and LBNL (DOE) USA | 1415 hrs to 1830 hrs | 28-30 July 2021
Programme Agenda
Registration link (for attendees only): Link
Day-1: 28 July 2021 (Wednesday): Journey towards Sustainable Data Center
1425 – 1530 hrs: Inaugural Session Inclusive Growth of Indian Data Center Industr |
||
---|---|---|
1425 – 1430 hrs | Welcome Remarks | Mr Syed Mohammed Beary Chairman, IGBC Bangalore Chapter & MD Bearys Group |
1430 – 1445 hrs | Inaugural Address by the Chief Guest | Shri Jayesh Ranjan Principal Secretary, Industries & Commerce (I&C) and Information Technology (IT), Telangana Govt |
Digital Launch of “User Guide for Implementing ECBC 2017 in Data Centers”, a Joint Initiative of IGBC and LBNL (DOE) USA by the Chief Guest |
||
1445 – 1450 hrs | Address | Mr V Suresh Chairman, IGBC |
1450 – 1510 hrs | Special Address | Mr Sharad Sanghi Chief Executive Officer (CEO), NTT |
1510 – 1515 hrs | Concluding Remarks | Mr Gurmit Singh Vice Chairman, IGB |
1545 hrs – 1645 hrs: Panel Discussion Sustainability in Data Centers: A Key Driver for Growth |
||
---|---|---|
1545 – 1600 hrs | IGBC’s Initiative for Green Data Centers | Mr S Karthikeyan Principal Counsellor, CI |
1600 – 1645 hrs | Session Moderator | Mr K S Venkatagiri Executive Director, CII- GBC |
1600 – 1645 hrs | Session Moderator | Mr Venkatesh Dwivedi, Director, Energy Efficiency Services Limited (EESL) |
1600 – 1645 hrs | Session Moderator | Mr Rahul Dhar Country Director - Data Centers, Microsoft |
1600 – 1645 hrs | Session Moderator | Mr Ashish Vikram Asthana Deputy Director General (Scientist-G), Data Centres and Districts Infrastructure Division, NIC |
1600 – 1645 hrs | Session Moderator | Mr Palaniappan Muthuraman Director – Business Unit, Piller Power Singapore Pte Ltd. |
1600 – 1645 hrs | Session Moderator | Mr Vimal Kaw Associate Vice-President, Products & Services (Colocation), NT |
For any further info and support, please contact Dr Shivraj Dhaka 9177577288 shivraj.dhaka@cii.in
1700 – 1820 hrs Joint Initiative of IGBC & LBNL - ‘User Guide for Implementing ECBC 2017 in DCs’ |
||
---|---|---|
1700 – 1715 hrs | Energy Efficiency Opportunities in Chillers | Mr P.C. Lohia Senior Vice President - HVAC, Reliance Industries Limited |
1715 – 1730 hrs | Room Cooling – Opportunities for Reducing Energy Consumption | Mr Raghuveer Singh Director -Thermal Management, Vertiv Energy Private Limited |
1730 – 1745 hrs | Electrical Systems and Energy Efficiency | Mr Pritam Goyal Senior Program Manager, Microsoft |
1745 – 1800 hrs | IT Hardware & Efficient Management | Mr Vivek Rajendran Director, Software Engineering, Dell EMC, Infrastructure |
1800 – 1815 hrs | Enhanced Energy Efficiency in Indian Data Centers - A Joint Initiative of IGBC and LBNL-(DOE) USA | Dale Sartor Staff Engineer, Lawrence Berkeley National Laboratory (LBNL) USA |
1815 – 1820 hrs | Q&A | |
Digital Launch of the Case Study ‘NetApp Bangalore Optimizes Data Center Cost Savings Through “Free” Outside Air Cooling’ by Dale Sartor, LBNL (DOE) USA |
||
1820 – 1825 hrs | About the Case Study | Mr Vinod Kulkarni NetApp India |
1825 – 1830 hrs | Concluding Remarks | Mr K S Venkatagiri Executive Director, CII- GBC |
1830 – 1835 hrs | Close-Day-1 | Dr Shivraj Dhaka Counsellor, CII |
Day-2: 29 July 2021 (Thursday): Advancement in Data Center Design & Innovations
1415– 1505 hrs: Master Speaker Session Emerging Sustainable Solutions for Data Centers |
||
---|---|---|
1415– 1420 hrs | Welcome Remarks | Mr Syed Mohammed Beary Chairman, IGBC Bangalore Chapter & MD Bearys Group |
1420 – 1440 hrs | Immersed Computing, Enabling High Temperature Operations | Mr Rolf Brink Founder and CEO, Asperitas |
1440 – 1500 hrs | Sustainable & Scalable Power to Data Centers | Mr Shailendra S Bais Director, Piller Power India Pvt Ltd. |
1500 – 1510 hrs | Concluding Remarks | IGBC |
1530 – 1630 hrs Panel Discussion State-of-the-art Innovations in Data Centers |
||
Session Moderator | Mr John Booth Managing Director, Carbon3IT Ltd, UK |
|
Panel Members | Mr Mahesh Trivedi Sr. Executive Vice President, NTT | Mr MVBV Prasad Vice President, CtrlS Datacenters Ltd |
Panel Members | Mr Sudhanshu Datt Director – Data Centers, AECOM India Pvt Ltd. |
|
Panel Members | Mr Sreejith G Vice President - Operations, STT GDC India |
Mr Shrirang Deshpande Country Manager – Data Centre Business, Vertiv India |
1645 – 1835 hrs: Technical Session Excellence in Data Centers Through Technological Advancements |
||
1645 – 1700 hrs | Address: Green Data Centers | Mr Murari Sinhal Sr Group Vice President, Reliance Industries Limited (RIL) |
1700 – 1720 hrs | Data Centers Optimized at No Added Cost | Mr Peter Thomsen Director - Building Systems Solutions, Armstrong Fluid Technology |
1720 – 1740 hrs | Water-Smart Data Centers | Mr Michael Beatty, CDCS, DCEP Nalco Water, an Ecolab Company Associate Vice President, Global Data Center Design & Engineering |
1740 – 1750 hrs | Q&A and Discussions | |
1750 – 1800 hrs | Close-day 2 | Dr Shivraj Dhaka Counsellor, CII |
Day-3: 30 July 2021 (Friday): Future Ready Data Centers
1430 – 1520 hrs Technical Session Future Ready Data Centers |
|||
---|---|---|---|
1430 – 1435 hrs | Welcome Remarks | IGBC |
|
1435 – 1455 hrs | Special Address | Mr Vinod Javur
Chief Operating Officer (COO), AdaniConneX Data Centers |
|
1455 – 1515 hrs | Immersion cooling - A Business Case for Green Data Centers | Mr Raghuveer Singh Director -Thermal Management, Vertiv Energy Private Limited |
|
1515 – 1520 hrs | Concluding Remarks | IGBC |
|
1530 – 1630 hrs: Panel Discussion Net Zero Energy Data Centers – Sourcing 100% Green Power |
|||
Moderator | Mr Sudhanshu Datt
Director – Data Centers, AECOM India Pvt Ltd.
|
||
Panel Member | Ms Shalini Singh Senior Manager Sustainability, VMware |
Mr Raj Kumar Roy MD & CEO, Ampyr Renewable Energy Resources Pvt Limited |
|
Panel Member | Ms Ritu Lal Sr. Vice President & Head Institutional Relations, Amplus Solar |
Mr Piyush Gupta Associate Vice President, AdaniConneX Data Center |
|
Panel Member | Dr M V Chilukuri, Associate Professor, Power Systems and Smart Grid Department of Energy and Power Electronics, VIT Vellore |
||
1630 – 1730 hrs: Technical Session Sustainability and Scalability in Hyper Scale Data Centers |
|||
1630 – 1650 hrs | Strategic Interventions for Sustainable Hyperscale Data Center | Mr Suresh Rathod President Colocation, CtrlS |
|
1650 – 1710 hrs | Technology advancements in critical Backup Power Solutions for Hyperscale Data Centers | Mr Deepak Singh Thakur Head of Business-India & SAARC, Delta Electronics India Pvt Ltd |
|
1710 – 1730 hrs | Right Sizing and Selection of Cooling Solutions | Mr Bridge Xue Vice President, AHRI (USA) |
|
1730 – 1735 hrs | Concluding Remarks | IGBC
|
|
1745 hrs to 1810 hrs: Case Study Presentation | |||
1745 – 1800 hrs | Commissioning in Data Centers to Achieve Envisaged Design Performance | Mr V Manjunath Standards & Programs Manager, South Asia & Sub Saharan Africa, UL |
|
1800 – 1805 hrs | Concluding Remarks – Data Center Summit 2021 | Mr Syed Mohammed Beary Chairman, IGBC Bangalore Chapter & MD Bearys Group |
|
1805 – 1810 hrs | Close-Day-3 | Dr Shivraj Dhaka Counsellor, CII |
SponSors






